<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 By The Numbers</title>
	<atom:link href="http://www.ryanallis.com/2009-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanallis.com/2009-by-the-numbers/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Feb 2015 13:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muscle Building Programs</title>
		<link>http://www.ryanallis.com/2009-by-the-numbers/comment-page-1/#comment-325</link>
		<dc:creator>Muscle Building Programs</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanallis.com/?p=589#comment-325</guid>
		<description>wow..great accomplishments dude. good luck!</description>
		<content:encoded><![CDATA[<p>wow..great accomplishments dude. good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Mpukani</title>
		<link>http://www.ryanallis.com/2009-by-the-numbers/comment-page-1/#comment-264</link>
		<dc:creator>Martin Mpukani</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanallis.com/?p=589#comment-264</guid>
		<description>Thanks for the wonderful newsletters and work you guys doing. How far are we with Entrepreneurs&#039; Coalition dream especially with Africa? Don&#039;t let the dream die...!

Good luck in 2010..</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful newsletters and work you guys doing. How far are we with Entrepreneurs&#8217; Coalition dream especially with Africa? Don&#8217;t let the dream die&#8230;!</p>
<p>Good luck in 2010..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Joel Sherman</title>
		<link>http://www.ryanallis.com/2009-by-the-numbers/comment-page-1/#comment-263</link>
		<dc:creator>Joseph Joel Sherman</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanallis.com/?p=589#comment-263</guid>
		<description>Congratulations on a great year.</description>
		<content:encoded><![CDATA[<p>Congratulations on a great year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vuyisa Q</title>
		<link>http://www.ryanallis.com/2009-by-the-numbers/comment-page-1/#comment-257</link>
		<dc:creator>Vuyisa Q</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanallis.com/?p=589#comment-257</guid>
		<description>Ryan, good job man...what a year! Next time you are in Africa, fly down to Cape Town, South Africa. You will love it here and you have quite a following as well.

Peace.
Vu</description>
		<content:encoded><![CDATA[<p>Ryan, good job man&#8230;what a year! Next time you are in Africa, fly down to Cape Town, South Africa. You will love it here and you have quite a following as well.</p>
<p>Peace.<br />
Vu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilie</title>
		<link>http://www.ryanallis.com/2009-by-the-numbers/comment-page-1/#comment-254</link>
		<dc:creator>Emilie</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanallis.com/?p=589#comment-254</guid>
		<description>Wow, even in trying to pull back, it looks like you&#039;ve had a full year! This is a neat way too look at your year. Hope you have a happy new year and good luck in 2010!</description>
		<content:encoded><![CDATA[<p>Wow, even in trying to pull back, it looks like you&#8217;ve had a full year! This is a neat way too look at your year. Hope you have a happy new year and good luck in 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Davy</title>
		<link>http://www.ryanallis.com/2009-by-the-numbers/comment-page-1/#comment-253</link>
		<dc:creator>Joe Davy</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanallis.com/?p=589#comment-253</guid>
		<description>Though the numbers may have decreased, I think the number of numbers has gone up...  I had no idea about Roey, is he back in town?</description>
		<content:encoded><![CDATA[<p>Though the numbers may have decreased, I think the number of numbers has gone up&#8230;  I had no idea about Roey, is he back in town?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul House</title>
		<link>http://www.ryanallis.com/2009-by-the-numbers/comment-page-1/#comment-252</link>
		<dc:creator>Paul House</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanallis.com/?p=589#comment-252</guid>
		<description>Congratulations on the revenue figures and on an impressive year.
Sorry to hear about the friends with cancer, do you have any entrepreneur ideas regarding pharma?

Good luck in 2010, looking forward to the entrepreneur meetups again, and keep us posted on the marathon, I think that is a very great thing to do, though from the perspective of health, biking might be better. ;)</description>
		<content:encoded><![CDATA[<p>Congratulations on the revenue figures and on an impressive year.<br />
Sorry to hear about the friends with cancer, do you have any entrepreneur ideas regarding pharma?</p>
<p>Good luck in 2010, looking forward to the entrepreneur meetups again, and keep us posted on the marathon, I think that is a very great thing to do, though from the perspective of health, biking might be better. <img src='http://www.ryanallis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
